MONTHLY PROFITS (UNAUDITED)
Consolidated Revenue
(Unit: NT$ Thousand)
2024 Revenue
Month Monthly Year-to-date
01 146,949 146,949
02 184,399 331,348
03 209,054 540,402
04 112,182 652,584


2023 Revenue
Month Monthly Year-to-date
01 34,374 34,374
02 126,944 161,318
03 97,925 259,243
04 80,292 339,535
05 82,546 422,081
06 158,605 580,686
07 200,183 780,869
08 67,559 848,428
09 60,210 908,638
10 3,198 911,836
11 153,620 1,065,456
12 155,732 1,221,188


2022 Revenue
Month Monthly Year-to-date
01 -100,643 -100,643
02 152,635 51,992
03 94,367 146,359
04 63,008 209,367
05 28,193 237,560
06 102,258 339,818
07 61,666 401,484
08 82,462 483,946
09 99,655 583,601
10 -33,182 550,419
11 77,222 627,641
12 54,324 681,965


2021 Revenue
Month Monthly Year-to-date
01 -2,411 -2,411
02 289,620 287,209
03 309,837 597,046
04 569,812 1,166,858
05 201,273 1,368,131
06 559,266 1,927,397
07 98,133 2,025,530
08 131,981 2,157,511
09 11,520 2,169,031
10 -8,816 2,160,215
11 241,451 2,401,666
12 239,592 2,641,258


2020 Revenue
Month Monthly Year-to-date
01 -9,581 -9,581
02 36,926 27,345
03 -97,368 -70,023
04 230,848 160,825
05 124,561 285,386
06 233,384 518,770
07 105,581 624,351
08 67,478 691,829
09 35,252 727,081
10 67,224 794,305
11 262,430 1,056,735
12 249,272 1,306,007





Consolidated Operating Profit
(Unit: NT$ Thousand)
2024 Revenue
Month Monthly Year-to-date
01 33,407 33,407
02 67,940 101,347
03 81,676 183,023
04 -5,276 177,747


2023 Revenue
Month Monthly Year-to-date
01 -43,248 -43,248
02 34,582 -8,666
03 -1,010 -9,676
04 -2,098 -11,774
05 -11,886 -23,660
06 48,235 24,575
07 74,303 98,878
08 -39,526 59,352
09 -39,075 20,277
10 -88,188 -67,911
11 46,071 -21,840
12 32,168 10,328


2022 Revenue
Month Monthly Year-to-date
01 -183,102 -183,102
02 70,576 -112,526
03 -9,351 -121,877
04 -24,568 -146,445
05 -56,888 -203,333
06 9,116 -194,217
07 -21,067 -215,284
08 -5,139 -220,423
09 7,837 -212,586
10 -115,437 -328,024
11 -13,713 -341,736
12 -25,716 -367,453


2021 Revenue
Month Monthly Year-to-date
01 -92,535 -92,535
02 192,293 99,759
03 177,903 277,662
04 371,544 649,206
05 78,256 727,462
06 367,062 1,094,524
07 -14,027 1,080,497
08 29,628 1,110,125
09 -58,684 1,051,441
10 -72,443 978,998
11 118,599 1,097,597
12 118,807 1,216,403


2020 Revenue
Month Monthly Year-to-date
01 -72,734 -72,734
02 -32,960 -105,694
03 -172,663 -278,357
04 162,042 -116,315
05 48,243 -68,072
06 135,368 67,296
07 15,058 82,354
08 -7,096 75,258
09 -32,427 42,831
10 -4,944 37,887
11 150,887 188,774
12 133,216 321,991





Consolidated Net Profit Before Tax
(Unit: NT$ Thousand)
2024 Revenue
Month Monthly Year-to-date
01 49,835 49,835
02 80,746 130,581
03 105,731 236,312
04 13,024 249,336


2023 Revenue
Month Monthly Year-to-date
01 -6,140 -6,140
02 40,427 34,286
03 13,986 48,273
04 2,879 51,152
05 -4,629 46,523
06 74,032 120,555
07 90,661 211,216
08 -23,658 187,558
09 -29,494 158,064
10 -76,925 81,139
11 70,891 152,030
12 54,052 206,082


2022 Revenue
Month Monthly Year-to-date
01 -168,172 -168,172
02 83,451 -84,721
03 8,052 -76,670
04 19,172 -57,498
05 -58,594 -116,092
06 63,420 -52,672
07 -22,469 -75,141
08 -3,833 -78,974
09 10,444 -68,531
10 -103,362 -171,893
11 5,818 -166,074
12 -21,340 -187,414


2021 Revenue
Month Monthly Year-to-date
01 -84,130 -84,130
02 202,335 118,205
03 188,525 306,730
04 383,967 690,697
05 89,774 780,471
06 382,767 1,163,238
07 -2,473 1,160,765
08 48,292 1,209,057
09 -44,329 1,164,727
10 -56,323 1,108,404
11 130,923 1,239,327
12 131,981 1,371,308


2020 Revenue
Month Monthly Year-to-date
01 -64,266 -64,266
02 -24,413 -88,679
03 -178,909 -267,588
04 171,161 -96,427
05 57,286 -39,141
06 141,432 102,291
07 29,622 131,913
08 -603 131,310
09 -28,083 103,227
10 2,697 105,924
11 167,043 272,967
12 143,388 416,355





Consolidated Net Profit
(Unit: NT$ Thousand)
2024 Revenue
Month Monthly Year-to-date
01 47,805 47,805
02 78,908 126,713
03 100,716 227,429
04 5,880 233,309


2023 Revenue
Month Monthly Year-to-date
01 -5,470 -5,470
02 41,860 36,390
03 11,192 47,582
04 -1,508 46,074
05 -7,329 38,745
06 71,514 110,259
07 81,923 192,182
08 -25,734 166,448
09 -28,909 137,539
10 -78,121 59,418
11 69,459 128,877
12 50,871 179,748


2022 Revenue
Month Monthly Year-to-date
01 -173,507 -173,507
02 74,845 -98,662
03 893 -97,769
04 18,003 -79,766
05 -57,783 -137,549
06 57,246 -80,304
07 -28,185 -108,489
08 -6,733 -115,222
09 11,434 -103,787
10 -103,148 -206,935
11 6,078 -200,857
12 -20,150 -221,006


2021 Revenue
Month Monthly Year-to-date
01 -83,732 -83,732
02 202,405 118,674
03 187,363 306,037
04 384,717 690,754
05 89,973 780,727
06 282,186 1,062,913
07 -22,676 1,040,238
08 45,309 1,085,547
09 -43,930 1,041,617
10 -52,735 988,882
11 125,575 1,114,457
12 126,575 1,241,031


2020 Revenue
Month Monthly Year-to-date
01 -64,594 -64,594
02 -24,378 -88,972
03 -178,841 -267,813
04 170,955 -96,858
05 57,486 -39,372
06 139,512 100,140
07 29,788 129,928
08 -608 129,320
09 -27,847 101,473
10 2,872 104,345
11 165,235 269,580
12 142,342 411,921